﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Insight Consulting LLC</title>
	<updated>2012-05-28T07:42:21Z</updated>
	<id>http://arizonainsight.com/atom.aspx</id>
	<link href="http://arizonainsight.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://arizonainsight.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Arizona Water Costs and Coal-Fired Power</title>
		<link rel="alternate" href="http://arizonainsight.com/2012/03/01/arizona-water-costs-and-coal-fired-power.aspx?ref=rss" />
		<id>tag:arizonainsight.com,2012-03-01:4a222e9c-bd73-4019-b8d1-77d97065bfe4</id>
		<author>
			<name>Paul Walker</name>
		</author>
		<updated>2012-03-01T23:26:26Z</updated>
		<published>2012-03-01T23:26:26Z</published>
		<content type="html">      &lt;font style="FONT-SIZE: 11px" face="Verdana"&gt;&lt;a href=
      "http://www.azcentral.com/arizonarepublic/opinions/articles/2012/02/26/20120226affordability-cap-water.html"&gt;http://www.azcentral.com/arizonarepublic/opinions/articles/2012/02/26/20120226affordability-cap-water.html&lt;/a&gt;&lt;br&gt;

&lt;br&gt;&lt;/font&gt; 
&lt;p&gt;&lt;font style="FONT-SIZE: 11px" face="Verdana"&gt;"To bring you up to date, the EPA is in the process of setting new regulations that will govern how the ...&lt;/font&gt;&lt;/p&gt;
</content>
		<summary>      &lt;font style="FONT-SIZE: 11px" face="Verdana"&gt;&lt;a href=
      "http://www.azcentral.com/arizonarepublic/opinions/articles/2012/02/26/20120226affordability-cap-water.html"&gt;http://www.azcentral.com/arizonarepublic/opinions/articles/2012/02/26/20120226affordability-cap-water.html&lt;/a&gt;&lt;br&gt;

&lt;br&gt;&lt;/font&gt; 
&lt;p&gt;&lt;font style="FONT-SIZE: 11px" face="Verdana"&gt;"To bring you up to date, the EPA is in the process of setting new regulations that will govern how the ...&lt;/font&gt;&lt;/p&gt;
</summary>
	</entry>
	<entry>
		<title>Energy Articles &amp; Studies</title>
		<link rel="alternate" href="http://arizonainsight.com/2012/01/27/energy-articles--studies.aspx?ref=rss" />
		<id>tag:arizonainsight.com,2012-02-13:865492ef-5ed8-4cd0-a21c-667fe4faa8a2</id>
		<author>
			<name>Paul Walker</name>
		</author>
		<updated>2012-02-13T22:02:40Z</updated>
		<published>2012-02-13T22:02:40Z</published>
		<content type="html">      &lt;font style="FONT-SIZE: 11px" face="Verdana"&gt;&lt;a href="%3CBlogInfo:URL%20/%3E/files/5/5/5/0/7/181106-170555/A_Million_Jobs.pdf"&gt;A Million Jobs from Natural Gas?&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
 &lt;a href="%3CBlogInfo:URL%20/%3E/files/5/5/5/0/7/181106-170555/Renewable_Energy_Articles,_Abridged.pdf"&gt;Renewable Energy Articles, Abridged&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
 &lt;a href="%3CBlogInfo:URL%20/%3E/files/5/5/5/0/7/181106-170555/Subsidies_in_Electricity.pdf"&gt;Subsidies in Electricity&lt;/a&gt;&lt;br&gt;
&lt;br&gt;&lt;/font&gt; ...
</content>
		<summary>      &lt;font style="FONT-SIZE: 11px" face="Verdana"&gt;&lt;a href="%3CBlogInfo:URL%20/%3E/files/5/5/5/0/7/181106-170555/A_Million_Jobs.pdf"&gt;A Million Jobs from Natural Gas?&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
 &lt;a href="%3CBlogInfo:URL%20/%3E/files/5/5/5/0/7/181106-170555/Renewable_Energy_Articles,_Abridged.pdf"&gt;Renewable Energy Articles, Abridged&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
 &lt;a href="%3CBlogInfo:URL%20/%3E/files/5/5/5/0/7/181106-170555/Subsidies_in_Electricity.pdf"&gt;Subsidies in Electricity&lt;/a&gt;&lt;br&gt;
&lt;br&gt;&lt;/font&gt; ...
</summary>
	</entry>
	<entry>
		<title>Arizona Regulatory Reports</title>
		<link rel="alternate" href="http://arizonainsight.com/2012/01/27/arizona-regulatory-reports.aspx?ref=rss" />
		<id>tag:arizonainsight.com,2012-01-27:f71f3f7c-9c21-428b-8948-26c11b75670e</id>
		<author>
			<name>Paul Walker</name>
		</author>
		<updated>2012-01-28T03:38:08Z</updated>
		<published>2012-01-28T03:38:08Z</published>
		<content type="html">      &lt;p&gt;&lt;font style="FONT-SIZE: 11px" face="Verdana"&gt;Insight Consulting has partnered with representatives of Roshka, DeWulf &amp;amp; Patten - a Phoenix law firm, and Desert Mountain Analytical
      Services - an Arizona regulatory accounting and financial analysis firm, to produce regular newsletters ...&lt;/font&gt;&lt;/p&gt;
</content>
		<summary>      &lt;p&gt;&lt;font style="FONT-SIZE: 11px" face="Verdana"&gt;Insight Consulting has partnered with representatives of Roshka, DeWulf &amp;amp; Patten - a Phoenix law firm, and Desert Mountain Analytical
      Services - an Arizona regulatory accounting and financial analysis firm, to produce regular newsletters ...&lt;/font&gt;&lt;/p&gt;
</summary>
	</entry>
	<entry>
		<title>Regarding Risk</title>
		<link rel="alternate" href="http://arizonainsight.com/2011/09/14/regarding-capm.aspx?ref=rss" />
		<id>tag:arizonainsight.com,2011-10-05:ae39c85d-1d96-4bec-a3cc-c9cc1d6de418</id>
		<author>
			<name>Paul Walker</name>
		</author>
		<category term="Insight Papers and Presentations" />
		<updated>2011-10-06T01:50:06Z</updated>
		<published>2011-10-06T01:50:06Z</published>
		<content type="html">Across the world, investors are coming to terms with a fundamental and persistent problem in economics - while risk can be priced, uncertainty cannot.  The scale of this challenge is vast; and the failure of our political leaders to even apprehend the impact of their decisions not to act is only making the problem worse.</content>
		<summary>Across the world, investors are coming to terms with a fundamental and persistent problem in economics - while risk can be priced, uncertainty cannot.  The scale of this challenge is vast; and the failure of our political leaders to even apprehend the impact of their decisions not to act is only making the problem worse.</summary>
	</entry>
	<entry>
		<title>The Next Solyndra</title>
		<link rel="alternate" href="http://arizonainsight.com/2011/09/21/the-next-solyndra.aspx?ref=rss" />
		<id>tag:arizonainsight.com,2011-09-21:28de092e-59cc-4317-a729-9d696579e8e4</id>
		<author>
			<name>Paul Walker</name>
		</author>
		<category term="Insight Papers and Presentations" />
		<updated>2011-09-21T21:27:37Z</updated>
		<published>2011-09-21T21:27:37Z</published>
		<content type="html">      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;By now, everyone has read about Solyndra's bankruptcy which will cost U.S. taxpayers $535 million (the Obama Administration pushed the Department of
      Energy to provide Solyndra with loan guarantees that are now the the ...&lt;/font&gt;
</content>
		<summary>      &lt;font style="FONT-SIZE: 12px" face="Arial"&gt;By now, everyone has read about Solyndra's bankruptcy which will cost U.S. taxpayers $535 million (the Obama Administration pushed the Department of
      Energy to provide Solyndra with loan guarantees that are now the the ...&lt;/font&gt;
</summary>
	</entry>
	<entry>
		<title>The Future of Energy, 2011</title>
		<link rel="alternate" href="http://arizonainsight.com/2011/07/13/the-future-of-energy-2011.aspx?ref=rss" />
		<id>tag:arizonainsight.com,2011-07-13:c5b37125-c47c-4c50-b888-6d701f594d77</id>
		<author>
			<name>Paul Walker</name>
		</author>
		<updated>2011-07-13T12:41:00Z</updated>
		<published>2011-07-13T12:41:00Z</published>
		<content type="html">Here is a very brief overview of what Insight believes are the highlights (though, to be sure, every entity in the energy world will have a different view of what the "highlights" are - Insight is
focused on U.S. electric utilities and therefore our highlights reflect that perspective.) &lt;br&gt;
 ...
</content>
		<summary>Here is a very brief overview of what Insight believes are the highlights (though, to be sure, every entity in the energy world will have a different view of what the "highlights" are - Insight is
focused on U.S. electric utilities and therefore our highlights reflect that perspective.) &lt;br&gt;
 ...
</summary>
	</entry>
	<entry>
		<title>Natural Gas and Water Issues</title>
		<link rel="alternate" href="http://arizonainsight.com/2011/05/10/natural-gas-and-water-issues.aspx?ref=rss" />
		<id>tag:arizonainsight.com,2011-05-10:1359c99f-4168-4e63-80de-e2e074ac8e89</id>
		<author>
			<name>Paul Walker</name>
		</author>
		<category term="Regulatory Analysis" />
		<updated>2011-05-10T17:08:00Z</updated>
		<published>2011-05-10T17:08:00Z</published>
		<content type="html">Insight is proud to co-sponor a conference on Natural Gas' Future: Fracking, Water Concerns, Regulatory Issues, and Market Drivers. &lt;br&gt;
 &lt;br&gt;
 Speakers include: American Gas Association President Dave McCurdy, American Clean Water Alliance President Ben Grumbles, FERC Commissioner Marc Spitzer, Pennsylvania PUC Chairman Robert Powelson,
California ...
</content>
		<summary>Insight is proud to co-sponor a conference on Natural Gas' Future: Fracking, Water Concerns, Regulatory Issues, and Market Drivers. &lt;br&gt;
 &lt;br&gt;
 Speakers include: American Gas Association President Dave McCurdy, American Clean Water Alliance President Ben Grumbles, FERC Commissioner Marc Spitzer, Pennsylvania PUC Chairman Robert Powelson,
California ...
</summary>
	</entry>
	<entry>
		<title>Smart Grid, Bad Effects, Part Three</title>
		<link rel="alternate" href="http://arizonainsight.com/2011/05/09/smart-grid-bad-effects-part-three.aspx?ref=rss" />
		<id>tag:arizonainsight.com,2011-05-09:1f6163d9-a6a0-4ccf-ba80-4539d68c667b</id>
		<author>
			<name>Paul Walker</name>
		</author>
		<updated>2011-05-09T23:30:00Z</updated>
		<published>2011-05-09T23:30:00Z</published>
		<content type="html">In the January 2011 edition of Public Utilities Reports, Steven Anderson looked at the backlash against the smart grid. &lt;br&gt;
 &lt;br&gt;
 In "Saving The Smart Grid", Mr. Anderson makes the following observations: &lt;br&gt;
 &lt;br&gt;
 "[T]he past year has seenremarkable pushback against smart grid initiatives ...
</content>
		<summary>In the January 2011 edition of Public Utilities Reports, Steven Anderson looked at the backlash against the smart grid. &lt;br&gt;
 &lt;br&gt;
 In "Saving The Smart Grid", Mr. Anderson makes the following observations: &lt;br&gt;
 &lt;br&gt;
 "[T]he past year has seenremarkable pushback against smart grid initiatives ...
</summary>
	</entry>
	<entry>
		<title>Managing Water without Money</title>
		<link rel="alternate" href="http://arizonainsight.com/2011/04/25/managing-water-without-money.aspx?ref=rss" />
		<id>tag:arizonainsight.com,2011-04-25:0e4cc546-04cd-4d41-9c85-fc752a67c2d7</id>
		<author>
			<name>Paul Walker</name>
		</author>
		<category term="Regulatory Analysis" />
		<updated>2011-04-25T10:29:00Z</updated>
		<published>2011-04-25T10:29:00Z</published>
		<content type="html">Arizona is trying to achieve something that has stopped economists and resource managers for centuries - managing a valuable commodity without using price signals, and delivering a utility service without funding the investments required for that service.  
</content>
		<summary>Arizona is trying to achieve something that has stopped economists and resource managers for centuries - managing a valuable commodity without using price signals, and delivering a utility service without funding the investments required for that service.  
</summary>
	</entry>
	<entry>
		<title>A Bridge to Where? Part Four</title>
		<link rel="alternate" href="http://arizonainsight.com/2011/03/10/a-bridge-to-where-part-four.aspx?ref=rss" />
		<id>tag:arizonainsight.com,2011-03-10:20d02179-0167-4971-bd91-55a10739ea39</id>
		<author>
			<name>Paul Walker</name>
		</author>
		<category term="Insight Papers and Presentations" />
		<updated>2011-03-10T06:19:00Z</updated>
		<published>2011-03-10T06:19:00Z</published>
		<content type="html">As Insight noted when the Stimulus Bill came out - there aren't many people who can manage multi-billion projects with short timeframes.  Our belief that the money wouldn't and couldn't be spent in a timely or efficient manner continues to be affirmed.</content>
		<summary>As Insight noted when the Stimulus Bill came out - there aren't many people who can manage multi-billion projects with short timeframes.  Our belief that the money wouldn't and couldn't be spent in a timely or efficient manner continues to be affirmed.</summary>
	</entry>
	<entry>
		<title>Smart Grid, Bad Effects; Part Two</title>
		<link rel="alternate" href="http://arizonainsight.com/2011/03/01/smart-grid-bad-effects-part-two.aspx?ref=rss" />
		<id>tag:arizonainsight.com,2011-03-01:07aebaf3-f31a-4ac5-b088-5fa0638ce8ab</id>
		<author>
			<name>Paul Walker</name>
		</author>
		<updated>2011-03-01T14:02:00Z</updated>
		<published>2011-03-01T14:02:00Z</published>
		<content type="html">In 2009, we warned that the move to a "Smart Grid" would run into public backlash from overpromising and overmarketing the benefits on customers.  Make no mistake, the U.S. needs a massive upgrade in its energy system - new generation, more and more efficient transmission, improved control systems - for too long we have ignored the backbone of our economy, energy.

But as we wrote in 2009, utilities and regulators who overhype the benefits will face public scorn when people realize that new and better energy infrastructure isn't cheaper.</content>
		<summary>In 2009, we warned that the move to a "Smart Grid" would run into public backlash from overpromising and overmarketing the benefits on customers.  Make no mistake, the U.S. needs a massive upgrade in its energy system - new generation, more and more efficient transmission, improved control systems - for too long we have ignored the backbone of our economy, energy.

But as we wrote in 2009, utilities and regulators who overhype the benefits will face public scorn when people realize that new and better energy infrastructure isn't cheaper.</summary>
	</entry>
	<entry>
		<title>Utility Regulatory Principles</title>
		<link rel="alternate" href="http://arizonainsight.com/2011/01/21/utility-regulatory-principles.aspx?ref=rss" />
		<id>tag:arizonainsight.com,2011-01-21:a8c4986d-2e4d-4cc6-8c31-1019d626ac66</id>
		<author>
			<name>Paul Walker</name>
		</author>
		<category term="Consulting" />
		<category term="Regulatory Analysis" />
		<category term="Insight Papers and Presentations" />
		<updated>2011-01-21T11:49:00Z</updated>
		<published>2011-01-21T11:49:00Z</published>
		<content type="html">Recently, Insight Consulting was asked to present an overview of James Bonbright's seminal work on utility regulation, "Principles of Public Utility Rates".  </content>
		<summary>Recently, Insight Consulting was asked to present an overview of James Bonbright's seminal work on utility regulation, "Principles of Public Utility Rates".  </summary>
	</entry>
	<entry>
		<title>The Energy-Water Nexus</title>
		<link rel="alternate" href="http://arizonainsight.com/2010/12/17/the-energywater-nexus-arizona-electricity-generation.aspx?ref=rss" />
		<id>tag:arizonainsight.com,2010-12-17:bb74a7ef-b39f-40ce-85d0-760426f31abc</id>
		<author>
			<name>Paul Walker</name>
		</author>
		<category term="Third Party Papers and Presentations" />
		<category term="Regulatory Analysis" />
		<category term="Insight Papers and Presentations" />
		<category term="Summaries of Articles" />
		<updated>2010-12-17T13:10:00Z</updated>
		<published>2010-12-17T13:10:00Z</published>
		<content type="html">The U.S. has long been reliant on its ability to produce low-cost energy and water.  Globalization, weather issues, and emissions concerns, combined with increases in energy consumption and the urbanization of formerly agricultural lands have shifted the energy-water nexus.  Today, many scientists and economists believe that the energy-water nexus will force the U.S. to change the ways in which we use energy to pump, treat, and distribute water; and how we rely on water to develop energy sources and to produce electricity.  This post will share presentations, articles, and briefings on this challenging topic.</content>
		<summary>The U.S. has long been reliant on its ability to produce low-cost energy and water.  Globalization, weather issues, and emissions concerns, combined with increases in energy consumption and the urbanization of formerly agricultural lands have shifted the energy-water nexus.  Today, many scientists and economists believe that the energy-water nexus will force the U.S. to change the ways in which we use energy to pump, treat, and distribute water; and how we rely on water to develop energy sources and to produce electricity.  This post will share presentations, articles, and briefings on this challenging topic.</summary>
	</entry>
	<entry>
		<title>Energy in a Carbon-Constrained World</title>
		<link rel="alternate" href="http://arizonainsight.com/2010/06/15/energy-sustainability-in-a-carbonconstrained-world.aspx?ref=rss" />
		<id>tag:arizonainsight.com,2010-12-17:6f925ae8-3139-4d2c-bde2-1111b9c7fab7</id>
		<author>
			<name>Paul Walker</name>
		</author>
		<category term="Third Party Papers and Presentations" />
		<category term="Summaries of Articles" />
		<updated>2010-12-17T11:24:00Z</updated>
		<published>2010-12-17T11:24:00Z</published>
		<content type="html">The world is awash with articles, papers, and presentations on carbon issues. &amp;nbsp;Most of them are predictable after reading the author's c.v. 
&lt;div&gt;&lt;br&gt;&lt;/div&gt;
&lt;div&gt;So it was refreshing to come across the attached presentation by Barry Moline, the Executive Director of the Florida Municipal Electric Association. &amp;nbsp;Mr. Moline argues that, and we quote,
"left wing nuts" and "right wing nuts" aren't helping the U.S. deal with its energy situation. &amp;nbsp;He urges everyone to "admit and accept" that the U.S. military subsidizes our energy policy; and
that while we should want to be less dependent on foreign oil we should also want OPEC to remain reliant on the U.S. so as to give us influence with those countries. 
&lt;div&gt;&lt;br&gt;
 
&lt;div&gt;Mr. Moline's theme is this: there is no simple answer to the energy challenges facing the U.S. but that no matter what you believe on climate change we need to take steps toward using less
energy, being less reliant on foreign oil, and reducing emissions. &amp;nbsp;One thing is certain, every thinking person will disagree with portions of Mr. Moline's presentation - to his credit.
&amp;nbsp;Another thing is certain, this is one ...&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;
</content>
		<summary>The world is awash with articles, papers, and presentations on carbon issues. &amp;nbsp;Most of them are predictable after reading the author's c.v. 
&lt;div&gt;&lt;br&gt;&lt;/div&gt;
&lt;div&gt;So it was refreshing to come across the attached presentation by Barry Moline, the Executive Director of the Florida Municipal Electric Association. &amp;nbsp;Mr. Moline argues that, and we quote,
"left wing nuts" and "right wing nuts" aren't helping the U.S. deal with its energy situation. &amp;nbsp;He urges everyone to "admit and accept" that the U.S. military subsidizes our energy policy; and
that while we should want to be less dependent on foreign oil we should also want OPEC to remain reliant on the U.S. so as to give us influence with those countries. 
&lt;div&gt;&lt;br&gt;
 
&lt;div&gt;Mr. Moline's theme is this: there is no simple answer to the energy challenges facing the U.S. but that no matter what you believe on climate change we need to take steps toward using less
energy, being less reliant on foreign oil, and reducing emissions. &amp;nbsp;One thing is certain, every thinking person will disagree with portions of Mr. Moline's presentation - to his credit.
&amp;nbsp;Another thing is certain, this is one ...&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;
</summary>
	</entry>
	<entry>
		<title>Eight Presidents and Counting...</title>
		<link rel="alternate" href="http://arizonainsight.com/2010/06/17/eight-presidents-and-counting.aspx?ref=rss" />
		<id>tag:arizonainsight.com,2010-06-17:7b026583-c7df-48d3-bc55-dbf2d5621a39</id>
		<author>
			<name>Paul Walker</name>
		</author>
		<category term="Summaries of Articles" />
		<updated>2010-06-17T16:58:00Z</updated>
		<published>2010-06-17T16:58:00Z</published>
		<content type="html">Jon Stewart's Daily Show took a long look at the political history of promises to "free the U.S. of its reliance on foreign oil." 
&lt;div&gt;&lt;br&gt;&lt;/div&gt;
&lt;div&gt;Every President since Nixon has given that pledge, and each had his own ideas for how we would get there - and when. &amp;nbsp;TIme and again, American resolve has wavered and it's not that we are
failing under a light breeze, this is a daunting challenge because hydrocarbons work extremely well. &amp;nbsp;They release vast energy per kilogram, they are relatively easy to find, produce,
distribute, store, and consume. They exist in every continent. &amp;nbsp;The technology for production and use is well-tested, well-understood, and easy to procure. 
&lt;div&gt;&lt;br&gt;&lt;/div&gt;
&lt;div&gt;So, it will take a lot more effort than repeating the same tired pledge about "changing America's energy future" to move away from coal, oil and gas - and anyone who thinks we can actually fully
move away from those three sources is living in another world entirely. &amp;nbsp;The question is not whether we will rely on hydrocarbons, but rather how much will we rely on them, and for how long can
we do so before ...&lt;/div&gt;&lt;/div&gt;
</content>
		<summary>Jon Stewart's Daily Show took a long look at the political history of promises to "free the U.S. of its reliance on foreign oil." 
&lt;div&gt;&lt;br&gt;&lt;/div&gt;
&lt;div&gt;Every President since Nixon has given that pledge, and each had his own ideas for how we would get there - and when. &amp;nbsp;TIme and again, American resolve has wavered and it's not that we are
failing under a light breeze, this is a daunting challenge because hydrocarbons work extremely well. &amp;nbsp;They release vast energy per kilogram, they are relatively easy to find, produce,
distribute, store, and consume. They exist in every continent. &amp;nbsp;The technology for production and use is well-tested, well-understood, and easy to procure. 
&lt;div&gt;&lt;br&gt;&lt;/div&gt;
&lt;div&gt;So, it will take a lot more effort than repeating the same tired pledge about "changing America's energy future" to move away from coal, oil and gas - and anyone who thinks we can actually fully
move away from those three sources is living in another world entirely. &amp;nbsp;The question is not whether we will rely on hydrocarbons, but rather how much will we rely on them, and for how long can
we do so before ...&lt;/div&gt;&lt;/div&gt;
</summary>
	</entry>
	<entry>
		<title>Cap &amp; Trade</title>
		<link rel="alternate" href="http://arizonainsight.com/2010/06/09/cap--trade.aspx?ref=rss" />
		<id>tag:arizonainsight.com,2010-06-09:8dd9399e-472a-4fc9-b8b6-a626f9cd620e</id>
		<author>
			<name>Paul Walker</name>
		</author>
		<category term="Regulatory Analysis" />
		<category term="Insight Papers and Presentations" />
		<category term="Summaries of Articles" />
		<category term="Lobbying" />
		<updated>2010-06-09T22:54:00Z</updated>
		<published>2010-06-09T22:54:00Z</published>
		<content type="html">Cap &amp; Trade remains a debated issue in the U.S.  Insight took a look at some of the major issues and costs in Cap &amp; Trade.</content>
		<summary>Cap &amp; Trade remains a debated issue in the U.S.  Insight took a look at some of the major issues and costs in Cap &amp; Trade.</summary>
	</entry>
	<entry>
		<title>Water Sustainability</title>
		<link rel="alternate" href="http://arizonainsight.com/2010/05/19/water-sustainability-issues-growing-worldwide.aspx?ref=rss" />
		<id>tag:arizonainsight.com,2010-05-19:63e7f021-2e2c-4d48-a0ea-074782a097c6</id>
		<author>
			<name>Paul Walker</name>
		</author>
		<category term="Summaries of Articles" />
		<updated>2010-05-19T18:56:00Z</updated>
		<published>2010-05-19T18:56:00Z</published>
		<content type="html">1,200 sustainability experts worldwide weigh in on the looming challenge of water scarcity - and the major shifts in policy, business models and regulation it will bring about.  And a worldwide poll of 15,000 finds that water scarcity and water pollution are the top environmental concerns in the world - which makes sense since water is not only tangible, but existentially important.</content>
		<summary>1,200 sustainability experts worldwide weigh in on the looming challenge of water scarcity - and the major shifts in policy, business models and regulation it will bring about.  And a worldwide poll of 15,000 finds that water scarcity and water pollution are the top environmental concerns in the world - which makes sense since water is not only tangible, but existentially important.</summary>
	</entry>
	<entry>
		<title>The Challenge of Conservation</title>
		<link rel="alternate" href="http://arizonainsight.com/2010/03/14/the-challenge-of-conservation.aspx?ref=rss" />
		<id>tag:arizonainsight.com,2010-03-14:425cf245-39e1-4272-8e65-5d87648044d7</id>
		<author>
			<name>Paul Walker</name>
		</author>
		<category term="Regulatory Analysis" />
		<category term="Insight Papers and Presentations" />
		<category term="Summaries of Articles" />
		<updated>2010-03-15T01:16:00Z</updated>
		<published>2010-03-15T01:16:00Z</published>
		<content type="html">Recently, Paul Walker of Insight Consulting spoke at the Water Resources Research Center at the University of Arizona. &amp;nbsp;He addressed the question of whether conservation and renewable energy
implementation are possible through reliance on individual consumers' actions and efforts. &amp;nbsp;His presentation is attached. 
&lt;div&gt;&lt;span&gt;&lt;a href="%3CBlogInfo:URL%20/%3E/files/5/5/5/0/7/181106-170555/The_Challenge_of_Conservation.pptx"&gt;The Challenge of Conservation Presentation&lt;/a&gt;&lt;/span&gt;&lt;br&gt;&lt;/div&gt;
...
</content>
		<summary>Recently, Paul Walker of Insight Consulting spoke at the Water Resources Research Center at the University of Arizona. &amp;nbsp;He addressed the question of whether conservation and renewable energy
implementation are possible through reliance on individual consumers' actions and efforts. &amp;nbsp;His presentation is attached. 
&lt;div&gt;&lt;span&gt;&lt;a href="%3CBlogInfo:URL%20/%3E/files/5/5/5/0/7/181106-170555/The_Challenge_of_Conservation.pptx"&gt;The Challenge of Conservation Presentation&lt;/a&gt;&lt;/span&gt;&lt;br&gt;&lt;/div&gt;
...
</summary>
	</entry>
	<entry>
		<title>The Energy Water Nexus in Arizona</title>
		<link rel="alternate" href="http://arizonainsight.com/2011/01/10/the-energy-water-nexus-in-arizona-part-1.aspx?ref=rss" />
		<id>tag:arizonainsight.com,2010-02-10:d6ba071e-c2b9-4132-aaaf-9ea1e2efee19</id>
		<author>
			<name>Paul Walker</name>
		</author>
		<category term="Insight Papers and Presentations" />
		<category term="Summaries of Articles" />
		<updated>2010-02-10T23:31:00Z</updated>
		<published>2010-02-10T23:31:00Z</published>
		<content type="html">Two things we know about Arizona: One, we need affordable electricity to survive and prosper in the Arizona desert; and two, we have limited water resources. In this post, we will begin looking at this complicated relationship by assessing how much water we use to generate electricity in our State. 
</content>
		<summary>Two things we know about Arizona: One, we need affordable electricity to survive and prosper in the Arizona desert; and two, we have limited water resources. In this post, we will begin looking at this complicated relationship by assessing how much water we use to generate electricity in our State. 
</summary>
	</entry>
	<entry>
		<title>A Bridge To Where? Part Three</title>
		<link rel="alternate" href="http://arizonainsight.com/2010/02/02/a-bridge-to-where-part-three.aspx?ref=rss" />
		<id>tag:arizonainsight.com,2010-02-02:6873006d-e966-4b47-874f-2c280ae18df4</id>
		<author>
			<name>Paul Walker</name>
		</author>
		<category term="Regulatory Analysis" />
		<category term="Insight Papers and Presentations" />
		<category term="Summaries of Articles" />
		<updated>2010-02-02T13:27:00Z</updated>
		<published>2010-02-02T13:27:00Z</published>
		<content type="html">Energy Biz Insider had an excellent article looking at ARRA Money for Energy Projects this past August [2209].  In “Riding the Federal Funding Wave”, Energy Biz summarized the spending: 


“The Administration’s $787 billion economic stimulus package provides some $65 billion in grants and tax credits for an array of energy projects.  These funds turn the Department of Energy, other federal agencies and state governments into an ATM machine for the industry – if they know which buttons to push… 
</content>
		<summary>Energy Biz Insider had an excellent article looking at ARRA Money for Energy Projects this past August [2209].  In “Riding the Federal Funding Wave”, Energy Biz summarized the spending: 


“The Administration’s $787 billion economic stimulus package provides some $65 billion in grants and tax credits for an array of energy projects.  These funds turn the Department of Energy, other federal agencies and state governments into an ATM machine for the industry – if they know which buttons to push… 
</summary>
	</entry>
</feed>
